Hybrid ball bearing (pcs) | 4 |
Lifetime lubricated | wartungsfrei |
Motor technology |
3-phasiger Asynchronantrieb (bürsten- und sensorlos) |
Frequency | 1400 Hz |
Motor poles (pairs) | 2 |
Rated Rotation Speed | 42.000 rpm |
Rated Power (Pmax/5s) | 16,1 kW |
Rated Power (S6-60%) | 11,5 kW |
Rated Power (S1-100%) | 10 kW |
Voltage (Pmax/5s) | 380 V |
Voltage (S6-60%) | 380 V |
Voltage (S1-100%) | 380 V |
Current (Pmax/5s) | 38,4 A |
Current (S6-60%) | 28,5 A |
Current (S1-100%) | 25,7 A |
Speed Sensor |
Feldplatte (TTL) Anzahl Signale = 6 |
Motor protection |
PTC 150° C Pt1000 |
Housing | Edelstahl |
Housing diameter | 100 / 80 mm |
Cooling | Flüssigkeitsgekühlt |
Ambient temperature | + 10° C … + 45° C |
Sealing Air | yes |
Protection category | IP54 |
Taper Cleaning | yes |
ESD Protection | Optionales Zubehör |
Eddy Current Sensor | optionales Zubehör |
Tool Change | Pneumatischer Kegelwechsel |
Tool Holder | HSK-E 32 |
Clamping status monitoring | Induktiv |
Clamping range | 13 mm |
Direction of motion | Rechtslauf und Linkslauf |
Coupler plug |
8-pol (SpeedTEC) (Motorphasen) 12-pol (ECTA 133) (Sensorik) |
Weight | 15 kg |
Concentricity | <1 µ |
Axial run-out | <1 µ |