Hybrid ball bearing (pcs) | 4 |
Lifetime lubricated | wartungsfrei |
Motor technology |
3-phasiger Asynchronantrieb (bürsten- und sensorlos) |
Frequency | 1200 Hz |
Motor poles (pairs) | 2 |
Rated Rotation Speed | 36.000 rpm |
Rated Power (Pmax/5s) | 12 kW |
Rated Power (S6-60%) | 8 kW |
Rated Power (S1-100%) | 5,5 kW |
Voltage (Pmax/5s) | 380 V |
Voltage (S6-60%) | 380 V |
Voltage (S1-100%) | 380 V |
Current (Pmax/5s) | 28 A |
Current (S6-60%) | 19 A |
Current (S1-100%) | 14,5 A |
Speed Sensor | Vektorregelung |
Motor protection | PTC 130° C |
Housing | Edelstahl |
Housing diameter | 100 mm |
Cooling | Flüssigkeitsgekühlt |
Ambient temperature | + 10° C … + 45° C |
Sealing Air | yes |
Protection category | IP54 |
Taper Cleaning | yes |
Tool Change | Pneumatischer Kegelwechsel |
Tool Holder | HSK-E 40 |
Clamping status monitoring | Induktiv |
Clamping range | 16 mm |
Direction of motion | Rechtslauf und Linkslauf |
Coupler plug |
5 pol (ECTA 133) (Motorphasen) 12 pol (ECTA 133) + 17 pol (Sensorik) |
Weight | 15 kg |
Concentricity | <1 µ |
Axial run-out | <1 µ |