Hybrid ball bearing (pcs) | 2 |
Lifetime lubricated | wartungsfrei |
Motor technology |
3-phasiger Asynchronantrieb (bürsten- und sensorlos) |
Frequency | 1667 Hz |
Motor poles (pairs) | 2 |
Rated Rotation Speed | 50.000 rpm |
Rated Power (Pmax/5s) | 2,1 kW |
Rated Power (S6-60%) | 2 kW |
Rated Power (S1-100%) | 1,8 kW |
Voltage (Pmax/5s) | 213 V |
Voltage (S6-60%) | 212 V |
Voltage (S1-100%) | 209 V |
Current (Pmax/5s) | 8,9 A |
Current (S6-60%) | 8,7 A |
Current (S1-100%) | 7,5 A |
Speed Sensor |
Feldplatte (TTL) Anzahl Signale = 6 |
Motor protection | PTC 160° C |
Housing | Edelstahl |
Housing diameter | 80 mm |
Cooling | Flüssigkeitsgekühlt |
Ambient temperature | + 10° C … + 45° C |
Sealing Air | yes |
Protection category | IP54 |
Taper Cleaning | yes |
Tool Change | Pneumatischer Kegelwechsel |
Tool Holder | WK 19 |
Collet type |
ER11 / D 8 Optionales Zubehör |
Clamping range | 7 mm ( 9/32" ) |
Direction of motion | Rechtslauf und Linkslauf |
Coupler plug | 9-pol (SpeedTEC) |
Weight | 5,3 kg |
Concentricity | <1 µ<1 µ |
Axial run-out | <1 µ |