Hybrid ball bearing (pcs) | 4 |
Lifetime lubricated | wartungsfrei |
Motor technology |
3-phasiger Asynchronantrieb (bürsten- und sensorlos) |
Frequency | 600 Hz |
Motor poles (pairs) | 2 |
Rated Rotation Speed | 36.000 rpm |
Rated Power (Pmax/5s) | 11,7 kW |
Rated Power (S6-60%) | 8,7 kW |
Rated Power (S1-100%) | 7,7 kW |
Voltage (Pmax/5s) | 282 V |
Voltage (S6-60%) | 282 V |
Voltage (S1-100%) | 282 V |
Current (Pmax/5s) | 38 A |
Current (S6-60%) | 28,5 A |
Current (S1-100%) | 25,7 A |
Speed Sensor | Vektorregelung |
Housing | Edelstahl |
Housing diameter | 100 mm |
Cooling | Flüssigkeitsgekühlt |
Ambient temperature | + 10° C … + 45° C |
Sealing Air | yes |
Protection category | IP54 |
Tool Change | Manueller Kegelwechsel |
Tool Holder | HSK-C 40 + HSK-D 50 |
Clamping range | 16 mm |
Direction of motion | Rechtslauf und Linkslauf |
Coupler plug |
9-pol (SpeedTEC) (Motorphasen) 17-pol (Sensorik) |
Weight | 12,5 kg |
Concentricity | <1 µ |
Axial run-out | <1 µ |