Hybrid ball bearing (pcs) | 4 |
Lifetime lubricated | wartungsfrei |
Motor technology |
3-phasiger Asynchronantrieb (bürsten- und sensorlos) |
Frequency | 1000 Hz |
Motor poles (pairs) | 2 |
Rated Rotation Speed | 30.000 rpm |
Rated Power (Pmax/5s) | 6,9 kW |
Rated Power (S6-60%) | 5,2 kW |
Rated Power (S1-100%) | 4,6 kW |
Voltage (Pmax/5s) | 351 V |
Voltage (S6-60%) | 354 V |
Voltage (S1-100%) | 366 V |
Current (Pmax/5s) | 16 A |
Current (S6-60%) | 11 A |
Current (S1-100%) | 10 A |
Speed Sensor | Vektorregelung |
Motor protection | PTC 160° C |
Housing | Edelstahl |
Housing diameter | 80 mm |
Cooling | Flüssigkeitsgekühlt |
Ambient temperature | + 10° C … + 45° C |
Sealing Air | yes |
Protection category | IP54 |
Internal coolant supply | ja |
Tool Change | Manueller Kegelwechsel |
Tool Holder | HSK-C 32 |
Clamping range | 13 mm |
Direction of motion | Rechtslauf und Linkslauf |
Coupler plug |
9-pol (SpeedTEC) (Motorphasen) 17-pol (Sensorik) |
Weight | 8 kg |
Concentricity | <1 µ |
Axial run-out | <1 µ |