Hybrid ball bearing (pcs) | 4 |
Lifetime lubricated | wartungsfrei |
Motor technology |
3-phasiger Asynchronantrieb (bürsten- und sensorlos) |
Frequency | 833 Hz |
Motor poles (pairs) | 1 |
Rated Rotation Speed | 50.000 rpm |
Rated Power (Pmax/5s) | 2,1 kW |
Rated Power (S6-60%) | 1,4 kW |
Rated Power (S1-100%) | 1,2 kW |
Voltage (Pmax/5s) | 198 V |
Voltage (S6-60%) | 199 V |
Voltage (S1-100%) | 199 V |
Current (Pmax/5s) | 11 A |
Current (S6-60%) | 7,7 A |
Current (S1-100%) | 7 A |
Speed Sensor |
Feldplatte (TTL) Anzahl Signale = 6 |
Motor protection | PTC 160° C |
Housing | Edelstahl |
Housing diameter | 80 mm |
Cooling | Flüssigkeitsgekühlt |
Ambient temperature | + 10° C … + 45° C |
Sealing Air | yes |
Protection category | IP54 |
Tool Change | Manueller Kegelwechsel |
Tool Holder | HSK-C 25 |
Clamping range | 10 mm |
Direction of motion | Rechtslauf und Linkslauf |
Coupler plug |
Kabel Länge 1,2 m |
Weight | 4,6 kg |
Concentricity | <1 µ |
Axial run-out | <1 µ |